<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prystine - Publications</title>
		<description><![CDATA[]]></description>
		<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications</link>
		<lastBuildDate>Tue, 23 Jul 2024 13:31:29 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>2021: uvgRTP 2.0: open-source RTP library for real-time VVC/HEVC streaming (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/215-2021-uvgrtp-2-0-open-source-rtp-library-for-real-time-vvc-hevc-streaming-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/215-2021-uvgrtp-2-0-open-source-rtp-library-for-real-time-vvc-hevc-streaming-2</guid>
			<description><![CDATA[<table style="height: 140px;" width="1350">
<tbody>
<tr>
<td style="width: 262px;"><span style="font-size: 14pt;">uvgRTP 2.0: open-source RTP library for real-time VVC/HEVC streaming</span></td>
<td style="width: 262px; text-align: center;">A. Altonen, J. Räsänen, A. Mercat, and J. Vanne</td>
<td style="width: 262px; text-align: center;">IEEE Int. Conf. Multimedia Expo, Shenzhen, China, July 2021</td>
<td style="width: 262px; text-align: center;"> 2020</td>
<td style="width: 262px; text-align: center;"><a href="https://www.computer.org/csdl/proceedings-article/icmew/2021/09455968/1uCgqdwTKBG" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 12:50:47 +0000</pubDate>
		</item>
		<item>
			<title>2021: System Requirements Specification for Unmanned Aerial Vehicle (UAV) to Server Communication (rework) </title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/302-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-4</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/302-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-4</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.4px;"><span style="font-size: 14pt;">System Requirements Specification for Unmanned Aerial Vehicle (UAV) to Server Communication</span></td>
<td style="width: 262.4px; text-align: center;">Patrick Purucker, Josef Schmid, Alfred Höß, Björn Schuller</td>
<td style="width: 262.4px; text-align: center;">International Conference on Unmanned Aircraft Systems 2021</td>
<td style="width: 262.4px; text-align: center;"> 2021</td>
<td style="width: 262.4px; text-align: center;"> <a href="https://ieeexplore.ieee.org/document/9476799" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Tue, 11 Jun 2019 08:16:54 +0000</pubDate>
		</item>
		<item>
			<title>2021: Shared and traded control for Human-Automation Interaction: a haptic steering controller and a visual interface (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/232-2021-shared-and-traded-control-for-human-automation-interaction-a-haptic-steering-controller-and-a-visual-interface-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/232-2021-shared-and-traded-control-for-human-automation-interaction-a-haptic-steering-controller-and-a-visual-interface-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.2px;"><span style="font-size: 14pt;">Shared and traded control for Human-Automation Interaction: a haptic steering controller and a visual interface</span></td>
<td style="width: 262.2px; text-align: center;"> Mauricio Marcano, Andrea Castellano, Sergio Díaz, Joshué Pérez, Fabio Tango, Elisa Landini, Paolo Burgio</td>
<td style="width: 262.2px; text-align: center;">Journal Human-Intelligent Systems Integration- Volume 2, issue 1-4, December 2020</td>
<td style="width: 262.2px; text-align: center;"> 2021</td>
<td style="width: 262.2px; text-align: center;"> <a href="https://doi.org/10.1007/s42454-021-00030-6" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:44:02 +0000</pubDate>
		</item>
		<item>
			<title>2021: PMCW Waveform Cross-correlation Characterization and Interference Mitigation (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/214-2021-pmcw-waveform-cross-correlation-characterization-and-interference-mitigation-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/214-2021-pmcw-waveform-cross-correlation-characterization-and-interference-mitigation-2</guid>
			<description><![CDATA[<table style="height: 137px;" width="1350">
<tbody>
<tr>
<td style="width: 266.8px;"><span style="font-size: 14pt;">PMCW Waveform Cross-correlation Characterization and Interference Mitigation</span></td>
<td style="width: 266.8px; text-align: center;"> André Bourdoux, Marc Bauduin, Barend van Liempd, Ilja Ocket, Kathleen Philips</td>
<td style="width: 266.8px; text-align: center;"> European Radar Conference (EuRAD)</td>
<td style="width: 266.8px; text-align: center;"> 2020</td>
<td style="width: 266.8px; text-align: center;"> <a href="https://ieeexplore.ieee.org/document/9337451" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 12:53:48 +0000</pubDate>
		</item>
		<item>
			<title>2021: Perturbation-based methods for explaining deep neural networks: A survey (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/300-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/300-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.4px;"><span style="font-size: 14pt;">Perturbation-based methods for explaining deep neural networks: A survey</span></td>
<td style="width: 262.4px; text-align: center;">Maksims Ivanovs, Roberts Kadiķis, Kaspars Ozols</td>
<td style="width: 262.4px; text-align: center;">Pattern Recognition Letters</td>
<td style="width: 262.4px; text-align: center;"> 2021</td>
<td style="width: 262.4px; text-align: center;"> <a href="https://www.sciencedirect.com/science/article/pii/S0167865521002440?via%3Dihub" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Tue, 11 Jun 2019 08:16:54 +0000</pubDate>
		</item>
		<item>
			<title>2021: Merit-Based Motion Planning for Autonomous Vehicles in Urban Scenarios (rework) (2)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/298-2019-analysis-of-sine-precision-influence-on-doa-estimation-using-the-music-algorithm-3</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/298-2019-analysis-of-sine-precision-influence-on-doa-estimation-using-the-music-algorithm-3</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.4px;"><span style="font-size: 14pt;">Merit-Based Motion Planning for Autonomous Vehicles in Urban Scenarios</span></td>
<td style="width: 262.4px; text-align: center;">Juan Medina-Lee, Antonio Artuñedo, Jorge Godoy, Jorge Villagra</td>
<td style="width: 262.4px; text-align: center;">Smooth Motion Planning for Autonomous Vehicles</td>
<td style="width: 262.4px; text-align: center;"> 2021</td>
<td style="width: 262.4px; text-align: center;"> <a href="https://www.mdpi.com/1424-8220/21/11/3755" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Tue, 11 Jun 2019 08:16:54 +0000</pubDate>
		</item>
		<item>
			<title>2021: Jerk-limited time-optimal speed planning for arbitrary paths (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/226-2021-jerk-limited-time-optimal-speed-planning-for-arbitrary-paths-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/226-2021-jerk-limited-time-optimal-speed-planning-for-arbitrary-paths-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 266.2px;"><span style="font-size: 14pt;">Jerk-limited time-optimal speed planning for<br /> arbitrary paths</span></td>
<td style="width: 266.2px; text-align: center;"> Antonio Artuñedo, Jorge Villagra, Jorge Godoy</td>
<td style="width: 266.2px; text-align: center;">IEEE Transactions on Intelligent Transportation Systems</td>
<td style="width: 266.2px; text-align: center;"> 2021</td>
<td style="width: 266.2px; text-align: center;"><a href="https://s3-us-west-2.amazonaws.com/ieeeshutpages/xplore/xplore-ie-notice.html" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:58:43 +0000</pubDate>
		</item>
		<item>
			<title>2021: Investigation of the Angle Dependency of Self-Calibration in Multiple-Input-Multiple-Output Radars (visit)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/212-2021-investigation-of-the-angle-dependency-of-self-calibration-in-multiple-input-multiple-output-radars-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/212-2021-investigation-of-the-angle-dependency-of-self-calibration-in-multiple-input-multiple-output-radars-2</guid>
			<description><![CDATA[<table style="height: 152px;" width="1350">
<tbody>
<tr>
<td style="width: 264.2px;"><span style="font-size: 14pt;">Investigation of the Angle Dependency of Self-Calibration in Multiple-Input-Multiple-Output Radars</span></td>
<td style="width: 264.2px; text-align: center;"> Alua Musralina, Rakesh Yadav Kodari, Marlene Harter</td>
<td style="width: 264.2px; text-align: center;">2020 IEEE Asia-Pacific Microwave Conference (APMC)</td>
<td style="width: 264.2px; text-align: center;"> 2021</td>
<td style="width: 264.2px; text-align: center;"> <a href="https://ieeexplore.ieee.org/document/9331706" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 12:56:49 +0000</pubDate>
		</item>
		<item>
			<title>2021: Integration of a RTT Prediction into a Multi-path Communication Gateway (rework) </title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/301-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-3</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/301-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-3</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.4px;"><span style="font-size: 14pt;">Integration of a RTT Prediction into a Multi-path Communication Gateway</span></td>
<td style="width: 262.4px; text-align: center;">Josef Schmid, Patrick Purucker, Mathias Schneider, Rick van der Zwet, Morten Larsen, Alfred Höß</td>
<td style="width: 262.4px; text-align: center;">Computer Safety, Reliability, and Security</td>
<td style="width: 262.4px; text-align: center;"> 2021</td>
<td style="width: 262.4px; text-align: center;"> <a href="https://www.springerprofessional.de/en/integration-of-a-rtt-prediction-into-a-multi-path-communication-/19595860" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Tue, 11 Jun 2019 08:16:54 +0000</pubDate>
		</item>
		<item>
			<title>2021: INTEGRATED CLASSIFICATION AND LOCALIZATION OF TARGETS USING BAYESIAN FRAMEWORK IN AUTOMOTIVE RADARS (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/236-2021-integrated-classification-and-localization-of-targets-using-bayesian-framework-in-automotive-radars-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/236-2021-integrated-classification-and-localization-of-targets-using-bayesian-framework-in-automotive-radars-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 257.8px;"><span style="font-size: 14pt;">Integrated Classification and localization of Targets using Bayesian Framework in Automotive Radars</span></td>
<td style="width: 257.8px; text-align: center;"> Anand Dubey, Avik Santra, Jonas Fuchs, Maximilian Lübke, Robert Weigel and Fabian Lurz</td>
<td style="width: 257.8px; text-align: center;">2021 IEEE International Conference on Acoustics, Speech and Signal Processing</td>
<td style="width: 257.8px; text-align: center;"> 2020</td>
<td style="width: 257.8px; text-align: center;"> <a href="https://www.researchgate.net/publication/351625082_Integrated_Classification_and_Localization_of_Targets_Using_Bayesian_Framework_In_Automotive_Radars" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:35:27 +0000</pubDate>
		</item>
		<item>
			<title>2021: How Imitation Learning and Human Factors can be combined in a Model Predictive Control Algorithm for adaptive Motion Planning and Control (2)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/224-2021-how-imitation-learning-and-human-factors-can-be-combined-in-a-model-predictive-control-algorithm-for-adaptive-motion-planning-and-control-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/224-2021-how-imitation-learning-and-human-factors-can-be-combined-in-a-model-predictive-control-algorithm-for-adaptive-motion-planning-and-control-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 265.2px;"><span style="font-size: 14pt;">How Imitation Learning and Human Factors can be combined in a Model Predictive Control Algorithm for adaptive Motion Planning and Control</span></td>
<td style="width: 265.2px; text-align: center;"> M. Karimshoushtari, C. Novara, F. Tango</td>
<td style="width: 265.2px; text-align: center;">Sensors, special issue on "Smooth Motion Planning for Autonomous Vehicles"</td>
<td style="width: 265.2px; text-align: center;"> 2021</td>
<td style="width: 265.2px; text-align: center;"><a href="https://www.mdpi.com/1424-8220/21/12/4012" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 12:02:05 +0000</pubDate>
		</item>
		<item>
			<title>2021: Ground Segmentation Algorithm for Sloped Terrain and Sparse LiDAR Point Cloud (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/303-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-5</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/303-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework-5</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.4px;"><span style="font-size: 14pt;">Ground Segmentation Algorithm for Sloped Terrain and Sparse LiDAR Point Cloud</span></td>
<td style="width: 262.4px; text-align: center;">Víctor Jiménez, Jorge Godoy, Antonio Artuñedo, Jorge Villagra</td>
<td style="width: 262.4px; text-align: center;">IEEE Access</td>
<td style="width: 262.4px; text-align: center;"> 2021</td>
<td style="width: 262.4px; text-align: center;"> <a href="https://www.researchgate.net/publication/354832175_Ground_Segmentation_Algorithm_for_Sloped_Terrain_and_Sparse_LiDAR_Point_Cloud" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Tue, 11 Jun 2019 08:16:54 +0000</pubDate>
		</item>
		<item>
			<title>2021: From the Concept of Being “the Boss” to the Idea of Being “a Team”: The Adaptive Co-Pilot as the Enabler for a New Cooperative Framework (rework) (3)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/299-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/299-from-the-concept-of-being-the-boss-to-the-idea-of-being-a-team-the-adaptive-co-pilot-as-the-enabler-for-a-new-cooperative-framework</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 262.4px;"><span style="font-size: 14pt;">From the Concept of Being “the Boss” to the Idea of Being “a Team”: The Adaptive Co-Pilot as the Enabler for a New Cooperative Framework<br /></span></td>
<td style="width: 262.4px; text-align: center;">Mauricio Marcano, Fabio Tango, Joseba Sarabia, Andrea Castellano, Joshué Pérez, Eloy Irigoyen, Sergio Díaz</td>
<td style="width: 262.4px; text-align: center;">Human-Computer Interaction: Theory and Practice</td>
<td style="width: 262.4px; text-align: center;"> 2021</td>
<td style="width: 262.4px; text-align: center;"> <a href="https://www.mdpi.com/2076-3417/11/15/6950" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Tue, 11 Jun 2019 08:16:54 +0000</pubDate>
		</item>
		<item>
			<title>2021: Fail-Operational Shock Detection and Correction of MEMS-based Micro-Scanning LiDAR Systems (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/221-2021-fail-operational-shock-detection-and-correction-of-mems-based-micro-scanning-lidar-systems-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/221-2021-fail-operational-shock-detection-and-correction-of-mems-based-micro-scanning-lidar-systems-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 264.2px;"><span style="font-size: 14pt;">Fail-Operational Shock Detection and Correction of MEMS-based Micro-Scanning LiDAR Systems</span></td>
<td style="width: 264.2px; text-align: center;"> Philipp Stelzer, Andreas Strasser, Christian Steger and Norbert Druml</td>
<td style="width: 264.2px; text-align: center;">HCI International Conference 2021</td>
<td style="width: 264.2px; text-align: center;"> 2020</td>
<td style="width: 264.2px; text-align: center;"> <a href="https://ieeexplore.ieee.org/document/9220034" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 12:08:37 +0000</pubDate>
		</item>
		<item>
			<title>2021: Effects of Target Displacement on Single-Snapshot DOA Estimation in Automotive Radar (2)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/228-2021-effects-of-target-displacement-on-single-snapshot-doa-estimation-in-automotive-radar-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/228-2021-effects-of-target-displacement-on-single-snapshot-doa-estimation-in-automotive-radar-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 261.4px;"><span style="font-size: 14pt;">Effects of Target Displacement on Single-Snapshot DOA Estimation in Automotive Radar</span></td>
<td style="width: 261.4px; text-align: center;"> Haoqing Liu; Jonas Fuchs; Thomas Horn; Markus Gardill</td>
<td style="width: 261.4px; text-align: center;">2021 IEEE Topical Conference on Wireless Sensors and Sensor Networks (WiSNeT)</td>
<td style="width: 261.4px; text-align: center;"> 2021</td>
<td style="width: 261.4px; text-align: center;"> <a href="https://ieeexplore.ieee.org/document/9414108" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:55:51 +0000</pubDate>
		</item>
		<item>
			<title>2021: Deep Adaptive Multi-intention Inverse Reinforcement Learning (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/207-2021-deep-adaptive-multi-intention-inverse-reinforcement-learning-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/207-2021-deep-adaptive-multi-intention-inverse-reinforcement-learning-2</guid>
			<description><![CDATA[<table style="height: 156px;" width="1350">
<tbody>
<tr>
<td style="width: 266px;"> <span style="font-size: 14pt;">Deep Adaptive Multi-intention Inverse Reinforcement Learning</span></td>
<td style="width: 266px; text-align: center;"> Ariyan Bighashdel, Panagiotis Meletis, Pavol Jancura, and Gijs Dubbelman</td>
<td style="width: 266px; text-align: center;"> ECML/PKDD 2021</td>
<td style="width: 266px; text-align: center;"> 2021</td>
<td style="width: 266px; text-align: center;"><a href="https://link.springer.com/chapter/10.1007/978-3-030-86486-6_13" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 13:13:40 +0000</pubDate>
		</item>
		<item>
			<title>2021: Conceptual design of a trust model for perceptual sensor data of autonomous vehicles (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/234-2021-conceptual-design-of-a-trust-model-for-perceptual-sensor-data-of-autonomous-vehicles-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/234-2021-conceptual-design-of-a-trust-model-for-perceptual-sensor-data-of-autonomous-vehicles-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 265.2px;"><span style="font-size: 14pt;">Conceptual design of a trust model for perceptual sensor data of<br /> autonomous vehicles</span></td>
<td style="width: 265.2px; text-align: center;"> Lauri Halla-aho , Ethiopia Nigussie, Jouni Isoaho</td>
<td style="width: 265.2px; text-align: center;">2021 IEEE International Conference on Acoustics, Speech and Signal Processing</td>
<td style="width: 265.2px; text-align: center;"> 2020</td>
<td style="width: 265.2px; text-align: center;"> <a href="https://www.sciencedirect.com/science/article/pii/S1877050921007742?via%3Dihub" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:39:43 +0000</pubDate>
		</item>
		<item>
			<title>2021: Beam-steering MOEMS system based on a resonant piezoMEMS mirror and a phase-locked loop controller (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/231-2021-beam-steering-moems-system-based-on-a-resonant-piezomems-mirror-and-a-phase-locked-loop-controller-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/231-2021-beam-steering-moems-system-based-on-a-resonant-piezomems-mirror-and-a-phase-locked-loop-controller-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 264.4px;"><span style="font-size: 14pt;">Beam-steering MOEMS system based on a resonant piezoMEMS mirror and a phase-locked loop controller</span></td>
<td style="width: 264.4px; text-align: center;"> Konsta S. Ruotsalainen, Dmitry Morits</td>
<td style="width: 264.4px; text-align: center;">Proceedings Volume 11697, MOEMS and Miniaturized Systems XX</td>
<td style="width: 264.4px; text-align: center;"> 2021</td>
<td style="width: 264.4px; text-align: center;"> <a href="https://doi.org/10.1117/12.2576871" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:45:39 +0000</pubDate>
		</item>
		<item>
			<title>2021: AUTOMOTIVE RADAR INTERFERENCE MITIGATION WITH UNFOLDED ROBUST PCA BASED ON RESIDUAL OVERCOMPLETE AUTO-ENCODER BLOCKS  (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/237-2021-automotive-radar-interference-mitigation-with-unfolded-robust-pca-based-on-residual-overcomplete-auto-encoder-blocks-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/237-2021-automotive-radar-interference-mitigation-with-unfolded-robust-pca-based-on-residual-overcomplete-auto-encoder-blocks-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 260.2px;"><span style="font-size: 14pt;">Automotive Radar Interference Mititgation with Unfolded Robust PCA based on Residual Overcomplete Auto-Encoder Blocks</span></td>
<td style="width: 260.2px; text-align: center;">Nicolae-Cătălin Ristea, Andrei Anghel, Radu Tudor Ionescu, Yonina C. Eldar</td>
<td style="width: 260.2px; text-align: center;">CVPR 2021 Embedded Vision Workshop</td>
<td style="width: 260.2px; text-align: center;"> 2020</td>
<td style="width: 260.2px; text-align: center;"><a href="https://ieeexplore.ieee.org/abstract/document/9523185" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 11:32:08 +0000</pubDate>
		</item>
		<item>
			<title>2021: A Supervisor agent-based on the Markovian Decision Process Framework to optimize the Behavior of a highly automated System (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/223-2021-a-supervisor-agent-based-on-the-markovian-decision-process-framework-to-optimize-the-behavior-of-a-highly-automated-system-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/223-2021-a-supervisor-agent-based-on-the-markovian-decision-process-framework-to-optimize-the-behavior-of-a-highly-automated-system-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
<td style="width: 267.6px;"><span style="font-size: 14pt;">A Supervisor agent-based on the Markovian Decision Process Framework to optimize the Behavior of a highly automated System</span></td>
<td style="width: 267.6px; text-align: center;"> A. Castellano, M. Karimshoushtari, C. Novara, F. Tango</td>
<td style="width: 267.6px; text-align: center;">HCI International Conference 2021</td>
<td style="width: 267.6px; text-align: center;"> 2021</td>
<td style="width: 267.6px; text-align: center;"><a href="https://link.springer.com/chapter/10.1007%2F978-3-030-78114-9_24" target="_blank" rel="noopener noreferrer">Visit</a></td>
</tr>
</tbody>
</table>
<p> </p>]]></description>
			<category>Prystine publications table</category>
			<pubDate>Mon, 07 Jun 2021 12:03:28 +0000</pubDate>
		</item>
		<item>
			<title>2021: A Rapid Prototyping System, Intelligent Watchdog and Gateway Tool for Automotive Applications (rework)</title>
			<link>https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/233-2021-a-rapid-prototyping-system-intelligent-watchdog-and-gateway-tool-for-automotive-applications-2</link>
			<guid isPermaLink="true">https://prystine.automotive.oth-aw.de/index.php/project/prystine-publications/233-2021-a-rapid-prototyping-system-intelligent-watchdog-and-gateway-tool-for-automotive-applications-2</guid>
			<description><![CDATA[<table style="height: 150px;" width="1350">
<tbody>
<tr>
